|
|
||||
|
|
USB Flash Disk or FM Radio* |
|||||||||||
|
| ||||||||||
| Product Description | |||||
|
Features:
Plug Rover into any computer USB port and it will show up automatically as a removable storage device. Drag and drop your MP3s or any files you want onto Rover. No cables or software are needed. (Support for Windows 98SE is provided via downloadable software.) System Requirements:
Specifications
|
Panasoic Comfort Fit Earphones, $9.99
More Protections for your investment... Protect your MP3 Player with USB Connector Cap |
||||
| Configuration
(Windows) |
|||||
|
Harmonica |
![]() |
![]() |
![]() |
![]() |
|
| Model
No. / |
FLK130
(Blue) FLR130 (Red) FLU130 (Black) |
FLK260
(Blue) FLR260 (Red) FLU260 (Black) |
FUF180 (Blue) |
FKF280 (FM) |
|
| Max.
Memory |
128
MB (1)
Built-in NOT Expandable |
256
MB (1)
Built-in NOT Expandable |
128
MB (1)
Built-in NOT Expandable |
256
MB (1)
Built-in NOT Expandable |
|
| Voice Recording | Digital Voice Recording with built-in Microphone only | ||||
| Recording Format | ADPCM (Adaptive Delta Pulse Code Modulation), Wav | ||||
| Recording Time | Fine 12 / Long 36 hours (2) | Fine 24 / Long 72 hours (2) | Fine 12 / Long 36 hours (2) | Fine 24 / Long 72 hours (2) | |
| FM Stereo Tuner | NO | NO | Yes | Yes | |
| # of Songs (approx): | 36 (2) | 72 (2) | 36 (2) | 72 (2) | |
| Playback Time (approx): | 6 hours (2) | 12 hours (2) | 6 hours (2) | 12 hours (2) | |
| Battery Type |
(1) AAA 1.5V Alkaline Battery (included) | ||||
| Battery Life | Up to 8 hours (2) | ||||
| LCD Display | 96 x 26 dot matrix Blue backlit or 1 1/4 -inch (diagonal) grayscale LCD with LED backlight | ||||
| Plug in Port |
Standard Stereo Earphone Jack | ||||
| USB Interface | Built-in USB A Connector Directly Plug-In to any USB 1.0 / 2.0 Port for downloading or transfering files (any kind of files) | ||||
| Audio Format | MP3 (32 to 384 Kbps), WMA (32 to 384 Kbps), WAV | ||||
| Earphone output Power | 9mw x 2@32ohm | ||||
| Output Frequency Range | 20Hz-20KHz | ||||
| Recording Sampling Frequency | 8KHz | ||||
| Sound | 90dB | ||||
| Dimensions (Size) | 3 3/4 (H) x 1 1/4 (W) x 3/4 inches (D) or 95 x 30 x 23 mm | ||||
| Weight | 1.2 ounces (34 g) | ||||
| Included Software | CD Drivers, Lyrics Editor, Software to convert *.ACT/*.REC files to MP3 & WAV files | ||||
| Included Accessories | Necklace Style Stereo Earphone, USB A - A Cable extension, 1 AAA Alkaline battery, English User Quick Guide Manual | ||||
| OS Compatibility | Microsoft® Windows® XP Home or Pro/ ME / 2000 Operating Systems NO Driver is needed. Supports Plug & Play. (Software driver required for Microsoft® Windows® 98 SE support and is included on installation CD.) | ||||
| Capacity |
Size and weight |
|||
| Customizable settings |
Audio |
|||
Input and output |
||||
| Headphones Impedance: 32 ohms |
||||
| LCD Display |
||||
| Environmental requirements |
||||
Assembled Country of Origin: Imported |
||||